The effect of using bunching and shrimp by production growth rate of avian broiler at the animal experimental station of royal university of agriculture, ឥទ្ធិពលនៃការប្រើប្រាស់កាកសំណល់ស្លឹកខ្តឹមស្រស់ និងអនុផលបង្គាលើចំណីCP លើការលូតលាស់របស់មាន់សាច់ពូជAVIAN នៅក្នុងស្ថានីយពិសោធន៍សត្វនៃសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by KEO, SOPISITH.
Material type: BookPublisher: Phnom Penh RUA 2010Description: x; 43p. ill. 29cm.DDC classification: AVM KEO 2010 B096 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AVM | Library Block B B1.234 | AVM KEO 2010 B1.234 Or.1 (Browse shelf) | Available | |
AVM | Library Block B B096 | AVM KEO 2010 B096 Or.8 (Browse shelf) | Available | |
AVM | Library Block B B096 | AVM KEO 2010 B096 Or.1 (Browse shelf) | Available | |
AVM | Library Block B B096 | AVM KEO 2010 B096 Or.2 (Browse shelf) | Available | |
AVM | Library Block B B096 | AVM KEO 2010 B096 Or.3 (Browse shelf) | Available | |
AVM | Library Block B B096 | AVM KEO 2010 B096 Or.4 (Browse shelf) | Available | |
AVM | Library Block B B096 | AVM KEO 2010 B096 Or.5 (Browse shelf) | Available | |
AVM | Library Block B B096 | AVM KEO 2010 B096 Or.6 (Browse shelf) | Available | |
AVM | Library Block B B096 | AVM KEO 2010 B096 Or.7 (Browse shelf) | Available |
There are no comments for this item.