Effect of earth worm (Eisenia foetida) and white amaranth (Amaranthus albus.L) in HI-GRO commercial on growth rate of chicken at royal university of agriculture, ឥទ្ធិពលនៃការបន្ថែមជន្លេនក្រហម និងផ្ទីសស្រស់ទៅលើចំណីស៊ីភី សម្រាប់ការលូតលាស់របស់មាន់សាច់នៅសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by PAN, MONY.
Material type: BookPublisher: Phnom Penh RUA 2010Description: xiii; 41p. ill. 29cm.DDC classification: AVM PAN 2010 B093 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AVM | Library Block B B093 | AVM PAN 2010 B093 Or.6 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM PAN 2010 B093 Or.7 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM PAN 2010 B093 Or.8 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM PAN 2010 B093 Or.9 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM PAN 2010 B093 Or.1 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM PAN 2010 B093 Or.2 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM PAN 2010 B093 Or.3 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM PAN 2010 B093 Or.4 (Browse shelf) | Available | |
AVM | Library Block B B093 | AVM PAN 2010 B093 Or.5 (Browse shelf) | Available |
There are no comments for this item.