Effect of taro (colocasia esculenta) foliage silage and mulbrry (murus alba) eaf silage on digestibility of geowing pig with basal diet of rice bran at celagrid, ឥទ្ធិពលនៃផ្អកត្រាវ និងផ្អកស្លឹកមនលើការរំលាយអាហាររបស់ជ្រូកកំពង់លូតលាស់ដោយមានកន្ទក់ជាចំណីគ្រឹះនៅសែលអាគ្រីត.
by THY, RATHA.
Material type: BookPublisher: phnom phen RUA 2010Description: XI,33p. ill. 29cm.DDC classification: AVM THY 2010 B091 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AVM | Library Block B B091 | AVM THY 2010 B091 Or.8 (Browse shelf) | Available | |
AVM | Library Block B B091 | AVM THY 2010 B091 Or.1 (Browse shelf) | Available | |
AVM | Library Block B B091 | AVM THY 2010 B091 Or.2 (Browse shelf) | Available | |
AVM | Library Block B B091 | AVM THY 2010 B091 Or.3 (Browse shelf) | Available | |
AVM | Library Block B B091 | AVM THY 2010 B091 Or.4 (Browse shelf) | Available | |
AVM | Library Block B B091 | AVM THY 2010 B091 Or.5 (Browse shelf) | Available | |
AVM | Library Block B B091 | AVM THY 2010 B091 Or.6 (Browse shelf) | Available | |
AVM | Library Block B B091 | AVM THY 2010 B091 Or.7 (Browse shelf) | Available |
There are no comments for this item.