Study on level cassava-by product as feed concentration on growth performance of quail at royal university of agriculture, (ការសិក្សាលើកាកដំឡូងមីជាសមាសធាតុចំណីផ្សំលើការលូតលាស់សត្វក្រួចនៅក្នុងស្ថានីយ៍ពិសោធន៍សត្វ នៃសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម)
by KY MON RA.
Material type: BookPublisher: phnom penh rua 2009Description: x, 47p. ill. 29cm.DDC classification: AVM KY 2009 B088 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AVM | Library Block B B088 | AVM KY 2009 B088 Or.1 (Browse shelf) | Available | |
AVM | Library Block B B088 | AVM KY 2009 B088 Or.2 (Browse shelf) | Available | |
AVM | Library Block B B088 | AVM KY 2009 B088 Or.3 (Browse shelf) | Available | |
AVM | Library Block B B088 | AVM KY 2009 B088 Or.4 (Browse shelf) | Available | |
AVM | Library Block B B088 | AVM KY 2009 B088 Or.5 (Browse shelf) | Available | |
AVM | Library Block B B088 | AVM KY 2009 B088 Or.6 (Browse shelf) | Available | |
AVM | Library Block B B088 | AVM KY 2009 B088 Or.7 (Browse shelf) | Available | |
AVM | Library Block B B088 | AVM KY 2009 B088 Or.8 (Browse shelf) | Available | |
AVM | Library Block B B088 | AVM KY 2009 B088 Or.9 (Browse shelf) | Available | |
AVM | Library Block B B088 | AVM KY 2009 B088 Or.10 (Browse shelf) | Available |
There are no comments for this item.