evaluation of fresh and wilted cassava leaves of bitter and sweeter varieties by wash value and total tract digestibility of pig at celagrid (ការវាយតំលៃគុណភាពស្លឹកដំឡូងមីស្រស់ និង សំដិលនៃពូជល្វីង និង ពូជផ្អែមដោយប្រើប្រាស់វិធិសាស្រ្ត wash value និងការរំលាយអាហាររបស់ជ្រូកនៅ celagrid )
by SIM, CHANKRESSNA.
Material type: BookPublisher: Phnom Penh RUA 2007Description: x, 47p. ill. 29cm.DDC classification: AVM SIM 2007 B079 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AVM | Library Block B B079 | AVM SIM 2007 B079 Or.1 (Browse shelf) | Available | |
AVM | Library Block B B079 | AVM SIM 2007 B079 Or.2 (Browse shelf) | Available | |
AVM | Library Block B B079 | AVM SIM 2007 B079 Or.3 (Browse shelf) | Available | |
AVM | Library Block B B079 | AVM SIM 2007 B079 Or.4 (Browse shelf) | In transit from Library Block C to Library Block B since 17/10/2016 | |
AVM | Library Block B B079 | AVM SIM 2007 B079 Or.5 (Browse shelf) | Available |
There are no comments for this item.