COMPARISON OF DIFFERENT RATE OF BIOCHAR ON GROWTH AND YIELD OF LETTUE AT ROYAL UNIVERSITY OF. ការប្រៀបធៀបកម្រិតធ្យូងអង្កាមខុសៗគ្មាលើការលូតលាស់ និងទិន្នផលដំណាំសាលាដនៅសាកលវិទ្យាល័យភូមិន្ធកសិកម្ម
by NGANG SATYA. ង៉ាង សត្យា.
Material type: BookPublisher: Phnom Penh RUA 2020Description: X.30P VIII. 29CM.DDC classification:Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B1.598 | AGR NGA 2020 B1.598 Or. (Browse shelf) | Available | |
AGR | Library Block B B1.598 | AGR NGA 2020 B1.598 Or. (Browse shelf) | Available | |
AGR | Library Block B B1.598 | AGR NGA 2020 B1.598 Or. (Browse shelf) | Available | |
AGR | Library Block B B1.598 | AGR NGA 2020 B1.598 Or. (Browse shelf) | Available | |
AGR | Library Block B B1.598 | AGR NGA 2020 B1.598 Or. (Browse shelf) | Available | |
AGR | Library Block B B1.598 | AGR NGA 2020 B1.598 Or. (Browse shelf) | Available |
There are no comments for this item.