Study on growth rate of cp-avian chicken by utilizing c.p hi-gro and concentrate feed that containslysine and methionine at the royal university of agriculture, (សិក្សាលើការលូតលាស់របស់មាន់សាច់ពូជ CP-AVIAN ដោយប្រើប្រាស់ចំណី CP HI-GRO និងចំណីផ្សំដែលមានលីស៊ីន និងមេត្យូនីន នៅសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម)
by SENG KIMSRUN.
Material type: BookPublisher: phnom penh rua 2011Description: ix, 38p. ill. 29cm.DDC classification: VTF SEN 2011 B114 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
VTF | Library Block B B1.230 | VTF SEN 2011 B1.230 Or.1 (Browse shelf) | Available | |
VTF | Library Block B B114 | VTF SEN 2011 B114 Or.9 (Browse shelf) | Available | |
VTF | Library Block B B114 | VTF SEN 2011 B114 Or.2 (Browse shelf) | Available | |
VTF | Library Block B B114 | VTF SEN 2011 B114 Or.3 (Browse shelf) | Available | |
VTF | Library Block B B114 | VTF SEN 2011 B114 Or.4 (Browse shelf) | Available | |
VTF | Library Block B B114 | VTF SEN 2011 B114 Or.5 (Browse shelf) | Available | |
VTF | Library Block B B114 | VTF SEN 2011 B114 Or.6 (Browse shelf) | Available | |
VTF | Library Block B B114 | VTF SEN 2011 B114 Or.7 (Browse shelf) | Available | |
VTF | Library Block B B114 | VTF SEN 2011 B114 Or.8 (Browse shelf) | Available | |
VTF | Library Block B B114 | VTF SEN 2011 B114 Or.1 (Browse shelf) | Available |
There are no comments for this item.