UTILIZATION OF DIFFERENT POTASSIUM RATES ON GROWTH AND YIELD OF CARROT (Daucus carota L.),ការប្រើប្រាស់ប៉ូតាស (K2O)កម្រិតខុសគ្នាទៅលើការលូតលាស់ និងទិន្នផលដំណាំការ៉ុត
by SOR KIMSIEV,ស៊ គឹមសៀវ.
Material type: BookPublisher: phnom penh rua 2019Description: ix.27p. ill. 29cm.Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B1.590 | AGR SOR 2019 B1-590 Or. (Browse shelf) | Available | |
AGR | Library Block B B1.590 | AGR SOR 2019 B1-590 Or. (Browse shelf) | Available | |
AGR | Library Block B B1.590 | AGR SOR 2019 B1-590 Or. (Browse shelf) | In transit from Library Block D to Library Block B since 15/01/2025 | |
AGR | Library Block B B1.590 | AGR SOR 2019 B1-590 Or. (Browse shelf) | Available | |
AGR | Library Block B B1.590 | AGR SOR 2019 B1-590 Or. (Browse shelf) | Available |
There are no comments for this item.