LENGTH GROWTH AND SURVIVAL RATE OF TILAPIA LARVAE FEED BY NATURAL FEED PRODUCED BY FERMENTED FERTILIZERS.ការលូតលាស់ និងអត្រ្តារបស់កូនត្រីទីឡាព្យាដែលសុីចំណីធម្មជាតិដែលបានពីការបង្កើតIMO
by CHET VANNAK ជៃ វណ្ណះ.
Material type: BookPublisher: Phnom Penh RUA 2019Description: IX.30P VII 29CM.DDC classification:Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
FIS | Library Block B B1.274 | FIS CHE 2019 B1.274 Or. (Browse shelf) | Available | |
FIS | Library Block B B1.274 | FIS CHE 2019 B1.274 Or. (Browse shelf) | Available | |
FIS | Library Block B B1.274 | FIS CHE 2019 B1.274 Or. (Browse shelf) | Available | |
FIS | Library Block B B1.274 | FIS CHE 2019 B1.274 Or. (Browse shelf) | Available | |
FIS | Library Block B B1.274 | FIS CHE 2019 B1.274 Or. (Browse shelf) | Available |
There are no comments for this item.