A QUANTITATIVE STUDY OF HOUSEHOLD CATCH AND USE OF FISH AND OTHER AQUATIC ANIMALS CATCHES FROM THE RICE FIELDS IN KRALANH DISTRICT, SIEM REAP PROVINCE. ការសិក្សាបរិមាណផលចាប់ការប្រើប្រាស់ត្រី និងវារីសត្វដទៃទៀតនៅតាមវាលស្រែនៅស្រុកក្រឡាញ់ខេត្តសៀមរាប
by YONG ENEAT យ៉ុង អុីនាត.
Material type: BookPublisher: Phnom Penh RUA 2019Description: IX.29P VII 29CM.Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
FIS | Library Block B B1.274 | FIS YON 2019 B1.274 Or. (Browse shelf) | Available | |
FIS | Library Block B B1.274 | FIS YON 2019 B1.274 Or. (Browse shelf) | Available | |
FIS | Library Block B B1.274 | FIS YON 2019 B1.274 Or. (Browse shelf) | Available | |
FIS | Library Block B B1.274 | FIS YON 2019 B1.274 Or. (Browse shelf) | Available | |
FIS | Library Block B B1.274 | FIS YON 2019 B1.274 Or. (Browse shelf) | Available |
There are no comments for this item.