effect of 15-15-15 fertilzer rates on corn (zea may L.) Under sandy loam comdition,ឥទ្ធិពលកម្រិតជី១៥-១៥-១៥ លើដំណាំពោតក្រោយលក្ខខណ្ឌដីល្បាយខ្សាច់
by LY SIEVMENG,លីសៀវម៉េង.
Material type: BookPublisher: phnom penh rua 2018Description: xi,31p. ill, 29cm.DDC classification:Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B | AGR LYS 2018 B696 Or. (Browse shelf) | Available | |
AGR | Library Block B B696 | AGR LYS 2018 B696 Or. (Browse shelf) | Available | |
AGR | Library Block B B696 | AGR LYS 2018 B696 Or. (Browse shelf) | Checked out to borey sok (200120340) | 06/01/2025 |
AGR | Library Block B B696 | AGR LYS 2018 B696 Or. (Browse shelf) | Available | |
AGR | Library Block B B696 | AGR LYS 2018 B696 Or. (Browse shelf) | Available | |
AGR | Library Block B B696 | AGR LYS 2018 B696 Or. (Browse shelf) | Available |
There are no comments for this item.