agronomic and yield performance of various potato varieties under up land condition at mundolkiri province ,ការលូតលាស់ និងទិន្នផលនៃពូជដំឡូងបារាំងមួយចំនួនក្រោមលក្ខខណ្ឌខ្ពង់រាប ខេត្តមណ្ឌលគិរី
by ORNG KIMYEE,អ៊ង គឹមយី.
Material type: BookPublisher: phnom penh RUA 2019Description: x;36p; ill; 29cm.DDC classification: AGR ORN 2019 B681 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B681 | AGR ORN 2019 B681 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR ORN 2019 B681 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR ORN 2019 B681 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR ORN 2019 B681 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR ORN 2019 B681 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR ORN 2019 B681 Or.6 (Browse shelf) | In transit from Library Block D to Library Block B since 13/01/2025 |
There are no comments for this item.