effect of different spacing on growth and yield of celery cabbage (brassica compestris) in sandy loam condition,ឥទិ្ធពលនៃចន្លោះគុម្ពផ្សេងៗគ្នាទៅលើការលូតលាស់និងទិន្នផលដំណាំស្ពែចង្កឹះក្នុងលក្ខខណ្ឌដីល្បាយខ្សាច់
by RA DARO,រ៉ា ដារ៉ូ.
Material type: BookPublisher: phnom penh RUA 2019Description: xi;33p; ill; 29cm.DDC classification: AGR RA 2019 B681 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B681 | AGR RA 2019 B681 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR RA 2019 B681 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR RA 2019 B681 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR RA 2019 B681 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR RA 2019 B681 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR RA 2019 B681 Or.6 (Browse shelf) | Available |
There are no comments for this item.