comparison of different rates of cow manure fertilizer on lettuce in sandy loam condition ,ការប្រៀបធៀបកម្រិតជីលាមកគោផ្សេងៗគ្នាលើដំណាំសាលាដក្នុងលក្ខខណ្ឌដីល្បាយខ្សាច់
by SENG SOPANHA,សេង សុបញ្ញា.
Material type: BookPublisher: phnom penh RUA 2019Description: viii;31p; ill; 29cm.DDC classification: AGR SEN 2019 B681 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B681 | AGR SEN 2019 B681 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR SEN 2019 B681 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR SEN 2019 B681 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR SEN 2019 B681 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR SEN 2019 B681 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR SEN 2019 B681 Or.6 (Browse shelf) | Available |
There are no comments for this item.