comparison of different organic fertilizer rates on chinese kale (brassica oleracea) in sandy loam soil condition ,ប្រៀបធៀបជីសរីរាង្គខុសៗគ្នាលើខាត់ណាដើមក្នុងលក្ខខណ្ឌដីល្បាយខ្សាច់
by PEAK CHONGHOUT,ពាក្យ ជុងហ៊ត.
Material type: BookPublisher: phnom penh RUA 2019Description: xiii;43p; ill; 29cm.DDC classification: AGR PEA 2019 B681 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B681 | AGR PEA 2019 B681 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR PEA 2019 B681 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR PEA 2019 B681 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR PEA 2019 B681 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR PEA 2019 B681 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR PEA 2019 B681 Or.6 (Browse shelf) | Available |
There are no comments for this item.