comparison of different urea fertilizer rates on bok choy (brassica chinensis) under sandy loam condtion,ការប្រៀបធៀបជីអ៊ុយរ៉េកម្រិតខុសៗគ្នាលើដំណាំស្ពៃតឿក្នុងលក្ខខណ្ឌដីល្បាយខ្សាច់
by NIN THALIN, នីន ថាលីន.
Material type: BookPublisher: phnom penh RUA 2019Description: viii;29p; ill; 29cm.DDC classification: AGR NIN 2019 B681 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B681 | AGR NIN 2019 B681 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR NIN 2019 B681 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR NIN 2019 B681 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR NIN 2019 B681 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR NIN 2019 B681 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR NIN 2019 B681 Or.6 (Browse shelf) | Available |
There are no comments for this item.