effect of different rates of (15-15-15)on gerowth and yield of chinese kale (brassica oleracea L),ឥទិ្ធពលកម្រិតជី(១៥-១៥-១៥)ផ្សេងគ្នាទៅលើការលូតលាស់និងទិន្នផលរបស់ដំណាំខាត់ណាដើម
by KEAV SIM,គាវ ស៊ីម.
Material type: BookPublisher: phnom penh RUA 2019Description: xii;30p; ill; 29cm.DDC classification: AGR KEA 2019 B681 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B681 | AGR KEA 2019 B681 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR KEA 2019 B681 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR KEA 2019 B681 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B681 | AGR KEA 2019 B681 Or.4 (Browse shelf) | Checked out to sopheak loem (200120074) | 05/07/2024 |
AGR | Library Block B B681 | AGR KEA 2019 B681 Or.5 (Browse shelf) | In transit from Library Block A to Library Block B since 06/07/2023 | |
AGR | Library Block B B681 | AGR KEA 2019 B681 Or.6 (Browse shelf) | Available |
There are no comments for this item.