analysis of total plate count,salmonella spp.,yeast and mold in sweet dried fish to meet cambodian standard,ការវិភាគមេរោគ total plate count,salmonella spp.,yeast និង mold ក្នុងត្រីងៀតផ្អែមធៀបទៅនិងស្តង់ដារកម្ពុជា
by SOK PHANIT,សុខ ផានិត.
Material type: BookPublisher: phnom penh RUA 2019Description: ix;46p; ill; 29cm.DDC classification: AGI SOK 2019 B678 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGI | Library Block B B678 | AGI SOK 2019 B678 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B678 | AGI SOK 2019 B678 Or.1 (Browse shelf) | Available | |
AGI | Library Block B B678 | AGI SOK 2019 B678 Or.2 (Browse shelf) | Available | |
AGI | Library Block B B678 | AGI SOK 2019 B678 Or.3 (Browse shelf) | Available | |
AGI | Library Block B B678 | AGI SOK 2019 B678 Or.4 (Browse shelf) | Available | |
AGI | Library Block B B678 | AGI SOK 2019 B678 Or.5 (Browse shelf) | Available | |
AGI | Library Block B B678 | AGI SOK 2019 B678 Or.6 (Browse shelf) | Available |
There are no comments for this item.