the Efficiency of Pellet and formulated feed (Protein40% )On Growth rate of Red tall Catfish (Hemibagrus wyckioides )Culture,At Samdech Dechor Hun sen national Aquaculture Deverlopment And Research Institute (Nardi)ឥទ្ធិពលនៃការប្រើចំណីនិងផ្សំដែលមានកម្រិតប្រូតេអុីន៤០%ទៅលើការលូតលាស់របស់ត្រីខ្យាក្រហមនៅវិទ្យាស្ថានជាតិស្រាវជ្រាវនិងអភិវឌ្ឍន៌វារីវប្បកម្មសម្ដេចតេជោ ហ៊ុន សែន
by NAO THOU ,ណៅ ធូ.
Material type: BookPublisher: phnom penh RUA 2016Description: x,28p, ill, 29cm.DDC classification:Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
FIS | Library Block B B531 | FIS NAO 2016 B531 Or. (Browse shelf) | Available | |
FIS | Library Block B B531 | FIS NAO 2016 B531 Or. (Browse shelf) | Available | |
FIS | Library Block B B531 | FIS NAO 2016 B531 Or. (Browse shelf) | Available | |
FIS | Library Block B B531 | FIS NAO 2016 B531 Or. (Browse shelf) | Available | |
FIS | Library Block B B531 | FIS NAO 2016 B531 Or. (Browse shelf) | Available | |
FIS | Library Block B B531 | FIS NAO 2016 B531 Or. (Browse shelf) | Available | |
FIS | Library Block B B531 | FIS NAO 2016 B531 Or. (Browse shelf) | Available |
There are no comments for this item.