effects of Different Protein Level on Growth of Red Tilapia (Oreochromis Niloticus )In Biofloc Technology System,ឥទ្ធិពលកម្រិតប្រូតេអុិនខុសៗគ្នាទៅលើការលូតលាស់ត្រីទីឡាព្យាក្រហម ក្នុងប្រព័ន្ធប៊ីយូហ្លុក
by KOH VAT,ហុក វ់ាត់.
Material type: BookPublisher: phnom penh RUA 2018Description: xii,55p, ill, 29cm.Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
FIS | Library Block B B531 | FIS HOK 2018 B531 Or. (Browse shelf) | Available | |
FIS | Library Block B B531 | FIS HOK 2018 B531 Or. (Browse shelf) | Available | |
FIS | Library Block B B531 | FIS HOK 2018 B531 Or. (Browse shelf) | Available | |
FIS | Library Block B B531 | FIS HOK 2018 B531 Or. (Browse shelf) | Available | |
FIS | Library Block B B531 | FIS HOK 2018 B531 Or. (Browse shelf) | Available | |
FIS | Library Block B B531 | FIS HOK 2018 B531 Or. (Browse shelf) | Available |
There are no comments for this item.