ឥទ្ធិពលនៃជី ១៥.១៥ .១៥ កម្រិតផ្សេងៗគ្នាលើការលូតលាស់និងទិន្នផលនៃដំណាំខាត់ណាដើម នៅសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម, effect of different rates of 15.15.15 fertilizer on growth and yield of chines kale at royal university of agriculture.
by HORN RY, ហ៊ន រី.
Material type: BookPublisher: phnom penh rua 2019Description: x,32p, ill, 29cm.Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B668 | AGR HOR 2019 B668 Or. (Browse shelf) | Available | |
AGR | Library Block B B668 | AGR HOR 2019 B668 Or. (Browse shelf) | Available | |
AGR | Library Block B B668 | AGR HOR 2019 B668 Or. (Browse shelf) | Available | |
AGR | Library Block B B668 | AGR HOR 2019 B668 Or. (Browse shelf) | In transit from Library Block D to Library Block B since 18/11/2024 | |
AGR | Library Block B B668 | AGR HOR 2019 B668 Or. (Browse shelf) | In transit from Library Block A to Library Block B since 06/07/2023 | |
AGR | Library Block B B668 | AGR HOR 2019 B668 Or. (Browse shelf) | Available |
There are no comments for this item.