EFFICT OF DEFFERENT RATES OF COMPOST ON GROWTH AND YIELD ON CHINESE DALE (Brassica oleraceavar. alboglabra) AT ROTAL UNIVERSITY OF AGRICULTURE ប្រសិទ្ធភាពនៃការប្រើប្រាស់កំរិតកំប៉ុស្តិ៍ផ្សេងគ្នាលើការដុះលូតលាស់ និងទិន្នផលដំណាំខាត់ណាដើមនៅក្នុងសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by LY DEN លី ដែន.
Material type: BookDDC classification: AGR LY B697 2018 Or.Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B697 | AGR LY B697 2018 Or. (Browse shelf) | Available | |
AGR | Library Block B B697 | AGR LY B697 2018 Or. (Browse shelf) | Available | |
AGR | Library Block B B697 | AGR LY B697 2018 Or. (Browse shelf) | In transit from Library Block D to Library Block B since 06/01/2025 | |
AGR | Library Block B B697 | AGR LY B697 2018 Or. (Browse shelf) | Available | |
AGR | Library Block B B697 | AGR LY B697 2018 Or. (Browse shelf) | Available | |
AGR | Library Block B B697 | AGR LY B697 2018 Or. (Browse shelf) | In transit from Library Block A to Library Block B since 06/07/2023 |
There are no comments for this item.