ឥទ្ធិពលនៃអត្រា CaCO3 ក្នុងល្បាយស្រូវលើការលូតលាស់សរសៃផ្សិត trichoderma harizanum និងចំនួនស្ប៉ effect of CaCO3 rates on growth and spore development of trichoderma harizanum in rice substrate.
Material type: BookPublisher: Phnom penh RUA 2016Description: x,36p, ill, 29cm.DDC classification:Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B665 | AGR HEN 2016 B665 OR. (Browse shelf) | Available | |
AGR | Library Block B B665 | AGR HEN 2016 B665 OR. (Browse shelf) | Available | |
AGR | Library Block B B665 | AGR HEN 2016 B665 OR. (Browse shelf) | Available | |
AGR | Library Block B B665 | AGR HEN 2016 B665 OR. (Browse shelf) | Available | |
AGR | Library Block B B665 | AGR HEN 2016 B665 OR. (Browse shelf) | Available | |
AGR | Library Block B B665 | AGR HEN 2016 B665 OR. (Browse shelf) | Available |
There are no comments for this item.