ឥទ្ធិពលនៃកម្រិតទឹកសូលុយស្យុងខុសៗគ្នាលើការលូតលាស់ដំណាំស្ពៃក្រញាញ់ ដាំតាមបចេ្ចកទេស hydroponics effect of different solution rates on growth chinese cabbage ( Brassica pekinensis)by hydroponics
by PRUM PHATYUTH ព្រុំ ផាត់យុទ្ធ.
Material type: BookPublisher: RUA Phnom pemh 2017Description: ix;22p ill; 29cm.DDC classification: AGR PRU 2017 B663 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B663 | AGR PRU 2017 B663 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B663 | AGR PRU 2017 B663 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B663 | AGR PRU 2017 B663 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B663 | AGR PRU 2017 B663 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B663 | AGR PRU 2017 B663 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B663 | AGR PRU 2017 B663 Or.6 (Browse shelf) | Available |
There are no comments for this item.