ការប្រៀបធៀបការលូតលាស់ និងទិន្នផលរបស់ប្រភេទសាលាដផ្សេងៗគ្មាក្នុងលក្ខណះបណ្តែងអ៊ីដ្រូផូនិក comparison of growth and yield of different letuce (lactuca sativa. L. ) Cultivars under hydroponic floating condition
by LEAP KOUN លាប ឃួន.
Material type: BookPublisher: RUA Phnom penh 2018Description: viii;24p ill; 29cm.DDC classification: AGR LEA 2018 B663 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B663 | AGR LEA 2018 B663 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B663 | AGR LEA 2018 B663 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B663 | AGR LEA 2018 B663 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B663 | AGR LEA 2018 B663 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B663 | AGR LEA 2018 B663 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B663 | AGR LEA 2018 B663 Or.6 (Browse shelf) | Available |
There are no comments for this item.