effect of potassium nitrate (kno3)rate on fruit set and yield of koe chengo ,ការប្រើប្រាស់បរិមាណប៉ូតាស្យូមនីត្រាតលើការកាត់ផ្លែនិងទិន្ទផលរបស់ដំណាំស្វាយកែវចិន
by NOK SAMBOUR,ណុក សំបូរ.
Material type: BookPublisher: phnom penh RUA 2018Description: x;45p; ill; 29cm.DDC classification: AGR NOK 2018 B655 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B655 | AGR NOK 2018 B655 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR NOK 2018 B655 Or.2 (Browse shelf) | In transit from Library Block D to Library Block B since 03/01/2025 | |
AGR | Library Block B B655 | AGR NOK 2018 B655 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR NOK 2018 B655 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR NOK 2018 B655 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR NOK 2018 B655 Or.6 (Browse shelf) | Available |
There are no comments for this item.