effect of different nitrogen and potassium sources rates on lettuce (lactuca sativa L.) yield in asandy soil .ឥទិ្ធពលនៃកម្រិតអាសូត និងប៉ូតាស្យូមខុសៗគ្នាទៅលើទិន្នផលដំណាំសាលាជក្នុងលក្ខខណ្ឌដីល្បាយខ្សាច់
by KONG PICHROTHA ,គង់ ពេជ្ររដ្ឋា.
Material type: BookPublisher: phnom penh RUA 2018Description: x;43p; ill; 29cm.DDC classification: AGR KON 2018 B655 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B655 | AGR KON 2018 B655 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR KON 2018 B655 Or.2 (Browse shelf) | In transit from Library Block D to Library Block B since 02/01/2025 | |
AGR | Library Block B B655 | AGR KON 2018 B655 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR KON 2018 B655 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR KON 2018 B655 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR KON 2018 B655 Or.6 (Browse shelf) | Available |
There are no comments for this item.