effect of plant hill spacing on growth and yield of japanese chrysanthemum (chrysanthemum coronarium L.)ឥទិ្ធពលនៃចន្លោះគុម្ពទៅលើការដុះលូតលាស់និងទិន្នផលរបស់ដំណាំតាំងឪ
by PRACH SKORIN,ប្រាជ្ញ ស្កូរីន.
Material type: BookPublisher: phnom penh RUA 2018Description: xi;37p; ill; 29cm.DDC classification: AGR PRA 2018 B655 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B655 | AGR PRA 2018 B655 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR PRA 2018 B655 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR PRA 2018 B655 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR PRA 2018 B655 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR PRA 2018 B655 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR PRA 2018 B655 Or.6 (Browse shelf) | Available |
There are no comments for this item.