performance of growth and yield of chinese radish (raphanus sativus L.) varieties under dry season condition ,ការសម្តែងកម្មលើការលូតលាស់ និងទិន្នផលនៃពូជឆៃថាវក្រោមលក្ខខណ្ឌរដូវប្រាំង
by SO KROCH,សូ ក្រូច.
Material type: BookPublisher: phnom penh RUA 2018Description: xi;37p; ill; 29cm.DDC classification: AGR SO 2018 B655 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B655 | AGR SO 2018 B655 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR SO 2018 B655 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR SO 2018 B655 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR SO 2018 B655 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR SO 2018 B655 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR SO 2018 B655 Or.6 (Browse shelf) | Available |
There are no comments for this item.