comparison of different rates of 20.20.15 fertilizer on chinese kale (brassica oleracea L ) at royal university of agriculture ,ការប្រៀបធៀបកម្រិតជី 20,20,15, ខុសគ្នាលើដំណាំខាត់ណាដើម នៅសាកលវិទ្យាល័យ ភូនិន្ទកសិកម្ម
by CHAMROEUN KIMCHHONG , ចំរើន គឹមឆុង.
Material type: BookPublisher: phnom penh RUA 2017Description: ix;29p; ill; 29cm.DDC classification: AGR CHA 2017 B655 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B655 | AGR CHA 2017 B655 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR CHA 2017 B655 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR CHA 2017 B655 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR CHA 2017 B655 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR CHA 2017 B655 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B655 | AGR CHA 2017 B655 Or.6 (Browse shelf) | Available |
There are no comments for this item.