different rates of urea utilzation on celery cabbage in crop research station of the royal university of agriculture ,ការប្រើប្រាស់កម្រិតជី អ៊ុយរ៉េ ផ្សេងៗគ្នាលើដំណាំនៃសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by NAM SENGY ណាំ សេងអ៊ី.
Material type: BookPublisher: phnom penh RUA 2017Description: x;32p; ill; 29cm.DDC classification: AGR NAM 2017 B653 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B653 | AGR NAM 2017 B653 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B653 | AGR NAM 2017 B653 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B653 | AGR NAM 2017 B653 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B653 | AGR NAM 2017 B653 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B653 | AGR NAM 2017 B653 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B653 | AGR NAM 2017 B653 Or.6 (Browse shelf) | Available |
There are no comments for this item.