effect of different rate of imo5 fertilizers on yield of celery cabbage,ឥទិ្ធពលនៃកម្រិតកំប៉ុស្តិ៍គោកIMO5ខុសគ្នាទៅលើទិន្នផលរបស់ដំណាំស្ពៃចង្កឹះ
by SEA SONA សៀ សុណា.
Material type: BookPublisher: phnom penh RUA 2017Description: ix;35p; ill; 29cm.DDC classification: AGR SEA 2017 B653 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B653 | AGR SEA 2017 B653 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B653 | AGR SEA 2017 B653 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B653 | AGR SEA 2017 B653 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B653 | AGR SEA 2017 B653 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B653 | AGR SEA 2017 B653 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B653 | AGR SEA 2017 B653 Or.6 (Browse shelf) | Available |
There are no comments for this item.