effect of 1 liter of solution with different water rates on growth of ( Celery cabbage ) by hydroponics ឥទ្ធិពលនៃកម្រិតទឹកសូលុយស្យុង១លីត្រលាយជាមូយបរិមាណទឹកខុសៗគ្នាលើការលូតលាស់ដំណាំស្ពៃចង្កិះដាំតាមបច្ចេកទេស HYDROPONICS
by CHAN SEYHA ចាន់ សីហា.
Material type: BookPublisher: RUA Phnom penh 2017Description: viii;22p ill; 29cm.DDC classification: AGR CHA 2017 B646 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B646 | AGR CHA 2017 B646 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B646 | AGR CHA 2017 B646 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B646 | AGR CHA 2017 B646 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B646 | AGR CHA 2017 B646 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B646 | AGR CHA 2017 B646 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B646 | AGR CHA 2017 B646 Or.6 (Browse shelf) | Available |
There are no comments for this item.