effect of different rates of rice bran on growth and yield of gray oster musroom (pleurotus saja-caju) ឥទិ្ធពលនៃអត្រាកន្ទក់លើការដុុះលូតលាស់ និង ទិន្នផលរបស់ផ្សិតប្រផេះ ( pleur otus sajor- caju)
by SOK SARAY សុខ សារ៉ាយ.
Material type: BookPublisher: phnom penh rua 2017Description: ix;28p; ill; 29cm.DDC classification: AGR SOK 2017 B644 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B644 | AGR SOK 2017 B644 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR SOK 2017 B644 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR SOK 2017 B644 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR SOK 2017 B644 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR SOK 2017 B644 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR SOK 2017 B644 Or.6 (Browse shelf) | Available |
There are no comments for this item.