comp arison of plant hill spacing on growth and yield of celery cabbage (brassica compestr is )in sand loam soil condition ការប្រៀបធៀបគំលាតគុម្ពនៅលើការលូតលាស់និងទិន្នផលរបស់ដំណាំស្ពៃចង្កឹះ នៅលក្ខខណ្ឌដិល្បាយខ្សាច់
by TUY SOPHANITH ទុយ សុផានិត.
Material type: BookPublisher: phnom penh rua 2017Description: ix;32p; ill; 29cm.DDC classification: AGR TUY 2017 B644 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B644 | AGR TUY 2017 B644 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR TUY 2017 B644 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR TUY 2017 B644 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR TUY 2017 B644 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR TUY 2017 B644 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR TUY 2017 B644 Or.6 (Browse shelf) | Available |
There are no comments for this item.