comparision of different rates of 20.20.15 fertilizer on bunching onion (Allium fitstulosum) at royal university of agriculture ប្រៀធៀបជី( ២០ ២០ ១៥) ក្នុងកម្រិតខុសៗគ្នានៅលើដំណាំខ្ទឹមស្លឹកនៅសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by HOR SEAKHUOY ហោ សៀកហួយ.
Material type: BookPublisher: RUA Phnom Penh 2017Description: v;32p ill; 29cm.DDC classification: AGR HOR 2017 B644 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B644 | AGR HOR 2017 B644 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR HOR 2017 B644 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR HOR 2017 B644 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR HOR 2017 B644 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR HOR 2017 B644 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR HOR 2017 B644 Or.6 (Browse shelf) | Available |
There are no comments for this item.