comparison of difference rates of urea fertilizer on lettuce ( lactuca sativa L. ) in tramkok district takeo province ប្រៀបធៀបកម្រិតជីអ៊ុយរ៉េខុសៗគ្នានៅលើដំណាំសាលាដ នៅស្រុកត្រាំកក់ ខេត្តតាកែវ
by THYSOTHEA ធី សុធារ.
Material type: BookPublisher: RUA phnom penh 2017Description: xi;40p ill; 29cm.DDC classification: AGR THY 2017 B644 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B644 | AGR THY 2017 B644 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR THY 2017 B644 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR THY 2017 B644 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR THY 2017 B644 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR THY 2017 B644 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR THY 2017 B644 Or.6 (Browse shelf) | Available |
There are no comments for this item.