comp arison of urea fertilizer rates on bunching onion (allium fistulosum l.) in peam chor district,preyveng province ការប្រៀបធឪបកម្រិតជីអ៊ុយរ៉េលើដំណាំខ្ទឹមស្លឹកនៅស្រុកពាមជរ ខេត្ដព្រៃវែង
by ATH KATH អាត កាត់.
Material type: BookPublisher: phnom penh rua 2017Description: x;49p; ill; 29cm.DDC classification: AGR ATH 2017 B644 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B644 | AGR ATH 2017 B644 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR ATH 2017 B644 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR ATH 2017 B644 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR ATH 2017 B644 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR ATH 2017 B644 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR ATH 2017 B644 Or.6 (Browse shelf) | Available |
There are no comments for this item.