comp arison of 15-15-15 fertilizer rates on growth and yield of yard long bean (vigna unguiculata) at royal university of agriculture ប្រៀបធៀបកម្រិតជី១៥-១៥-១៥ លើការលូតលាស់និងទិន្នផលដមណាំសណ្ដែកកួរក្នុងសាកលវិទ្យាល័យភូមិន្ទកសិកម្ម
by MEACH CHANSOPHEA មៀចច័ន្ទសុភា.
Material type: BookPublisher: phnom rua 2017Description: x;38p; ill; 29cm.DDC classification: AGR MEA 2017 B644 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B644 | AGR MEA 2017 B644 Or.1 (Browse shelf) | Checked out to Sam Ny (200120099) | 12/02/2025 |
AGR | Library Block B B644 | AGR MEA 2017 B644 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR MEA 2017 B644 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR MEA 2017 B644 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR MEA 2017 B644 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR MEA 2017 B644 Or.6 (Browse shelf) | Available |
There are no comments for this item.