comparison rates of urea fertilizer on cauliflower ( Brassicaoler var. botrytis ) in kbal koh vegetable station ប្រៀបធៀបកម្រិតជីអាសូតផ្សេងៗគ្នាទៅលើខាត់ណាផ្កានៅស្ថានីយពិសោធន៏ពូជបន្លែក្បាលកោះ
by CHAM REOUN PIDOR ចំរើន ពិដោរ.
Material type: BookPublisher: RUA phnom penh 2015Description: ix;36p ill; 29cm.DDC classification: AGR CHA 2015 B644 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B644 | AGR CHA 2015 B644 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR CHA 2015 B644 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR CHA 2015 B644 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR CHA 2015 B644 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR CHA 2015 B644 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B644 | AGR CHA 2015 B644 Or.6 (Browse shelf) | Available |
There are no comments for this item.