effectiveness of using different rates of inorganic nitrogen fertilizer and rowspacing on growth and yield of water spinach (Ipomoea aquatica ),ប្រសិទ្ធភាពនៃការប្រើប្រាស់កំរិតជីគីមីអាសូតនិងចន្លោះជួរផ្សេងគ្នាទៅលើការលូតលាស់និងទិន្នផលដំណាំត្រកួន
by SAM SOKHENG;សាម សុខហេង.
Material type: BookPublisher: phnom phen rua 2007Description: ix;33p; ill; 29cm.DDC classification: MGR SAM 2007 B1.262 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
MGR | Library Block B B1.270 | MGR SAM 2007 B1.270 Or.1 (Browse shelf) | Available | |
MGR | Library Block B B1.270 | MGR SAM 2007 B1.270 Or.2 (Browse shelf) | Available | |
MGR | Library Block B B1.270 | MGR SAM 2007 B1.270 Or.3 (Browse shelf) | Available | |
MGR | Library Block B B1.270 | MGR SAM 2007 B1.270 Or.4 (Browse shelf) | Available | |
MGR | Library Block B B1.266 | MGR SAM 2007 B1.266 Or.1 (Browse shelf) | Available | |
MGR | Library Block B B1.266 | MGR SAM 2007 B1.266 Or.1 (Browse shelf) | Available | |
MGR | Library Block B B1.266 | MGR SAM 2007 B1.266 Or.1 (Browse shelf) | Available | |
MGR | Library Block B B1.262 | MGR SAM 2007 B1.262 Or.1 (Browse shelf) | Available |
There are no comments for this item.