comparison of different compost tea keeping on growth and yield of celery cabbage ( Brassica compestris)ប្រៀបធៀបរយះពេលធ្វើជីកំប៉ុស្តិ៍តែផ្សេងៗគ្នាទៅលើការលូតលាស់និងទិន្នផលរបស់ដំណាំស្ពៃចង្កិះ
by CHHEANG SREYROTH ឈៀង ស្រីរដ្ឋ.
Material type: BookPublisher: RUA phnom penh 2017Description: x;41p ill; 29cm.DDC classification: AGR CHH 2017 B636 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B636 | AGR CHH 2017 B636 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B636 | AGR CHH 2017 B636 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B636 | AGR CHH 2017 B636 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B636 | AGR CHH 2017 B636 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B636 | AGR CHH 2017 B636 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B636 | AGR CHH 2017 B636 Or.6 (Browse shelf) | Available |
There are no comments for this item.