comparison of different compost tea on growth and yield of chines kale (Brassica Oleraced)ប្រៀធៀបប្រភេទជីតែកំប៉ុស្តិ៍ខុសៗក្នាលើការលូតលាស់ទិន្នផលដំណាំខាត់ណាដើម(Brassica Oleracea)
by TEU BUNNARIT ទី ប៊ុនណារិទ្ធ.
Material type: BookPublisher: phnom penh RUA 2017Description: xii;37p ill; 29cm.DDC classification: AGR TEU 2017 B632 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B332 | AGR TEU 2017 B632 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B332 | AGR TEU 2017 B632 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B332 | AGR TEU 2017 B632 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B332 | AGR TEU 2017 B632 Or.4 (Browse shelf) | In transit from Library Block A to Library Block B since 23/12/2019 | |
AGR | Library Block B B332 | AGR TEU 2017 B632 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B332 | AGR TEU 2017 B632 Or.6 (Browse shelf) | Available |
There are no comments for this item.