effect of different rate of urea fertilizer on lettuce,ឥទិ្ធពលនៃកម្រិតជីអ៊ុយរ៉េផ្សេងៗគ្នាលើដំណាំសាលាដ
by VAN VOLY,វ៉ាន វូ៉លី.
Material type: BookPublisher: phnom penh RUA 2016Description: x;39p; ill; 29cm.DDC classification: AGR VAN 2016 B632 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B632 | AGR VAN 2016 B632 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B632 | AGR VAN 2016 B632 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B632 | AGR VAN 2016 B632 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B632 | AGR VAN 2016 B632 Or.4 (Browse shelf) | In transit from Library Block A to Library Block B since 23/12/2019 | |
AGR | Library Block B B632 | AGR VAN 2016 B632 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B632 | AGR VAN 2016 B632 Or.6 (Browse shelf) | Available |
There are no comments for this item.