effect of different rice bran rates in rice straw substrate on growth of oyster mushroom,ឥទិ្ធពលនៃអត្រាកន្ទក់ខុសៗគ្នាក្នុងចំបើងលើការលូតលាស់ផ្សិតអំបោះ
by MENG LEANGSRENG,ម៉េង លាងស្រេង.
Material type: BookPublisher: phmo pehn RUA 2017Description: x;29cm; ill; 29cm.DDC classification: AGR MEN 2017 B632 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B632 | AGR MEN 2017 B632 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B632 | AGR MEN 2017 B632 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B632 | AGR MEN 2017 B632 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B632 | AGR MEN 2017 B632 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B632 | AGR MEN 2017 B632 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B632 | AGR MEN 2017 B632 Or.6 (Browse shelf) | Available |
There are no comments for this item.