effect of different rates of biochar in rice bran residues on growth and mycelium of trichoderma,ឥទិធពលនៃអត្រា biochar ក្នុងកន្ទក់លើការលូតលាស់របស់ផ្សិត trichodermaនិងចំនួនស្ប៉
by VA CHAMNAB,វ៉ា ចំណាប់.
Material type: BookPublisher: phnom penh RUA 2016Description: xi;29p; ill; 29cm.DDC classification: AGR VA 2016 B632 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B | AGR VA 2016 B632 Or.1 (Browse shelf) | Available | |
AGR | Library Block B | AGR VA 2016 B632 Or.2 (Browse shelf) | Available | |
AGR | Library Block B | AGR VA 2016 B632 Or.3 (Browse shelf) | Available | |
AGR | Library Block B | AGR VA 2016 B632 Or.4 (Browse shelf) | Available | |
AGR | Library Block B | AGR VA 2016 B632 Or.5 (Browse shelf) | Available | |
AGR | Library Block B | AGR VA 2016 B632 Or.6 (Browse shelf) | Available |
There are no comments for this item.