effect of different rates of ( 15-15.15) fertilizer on growth and yield of pok choy ( Brassica rapa var) ឥទិ្ធពលនៃកម្រិត( ១៥.១៥.១៥) ផ្សេងៗគ្នានៅលើកាលូតលាស់ និងទិន្នផលដំណាំស្ពៃតឿ
by POU LADY ប៉ូ លេឌី.
Material type: BookPublisher: Phnom Penh RUA 2017Description: viii;36p ill; 29cm.DDC classification: ARG POU 2017 B630 Or.1 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B630 | ARG POU 2017 B630 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B630 | ARG POU 2017 B630 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B630 | ARG POU 2017 B630 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B630 | ARG POU 2017 B630 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B630 | ARG POU 2017 B630 Or.5 (Browse shelf) | In transit from Library Block D to Library Block B since 10/01/2025 | |
AGR | Library Block B B630 | ARG POU 2017 B630 Or.6 (Browse shelf) | Available |
There are no comments for this item.