comparison of difference nitrogen quanlity mix phosphorus (60) potassium (15) on phka rumduol variety at osaray commune, tramkork district, takeo province ការប្រៀបធៀបបរិមាណអាសូតខុសៗគ្នាជាមួយផូស័រ៦០ ប៉ូតាស្យូម ១៥ នៅលើពូជស្រូវផ្ការំដួលនៅឃុំអូរសារាយ ស្រុកត្រាំកក់ ខេត្តតាកែវ
by SOM SORPHEA សំ សោភា.
Material type: BookPublisher: Phnom Penh RUA 2014Description: x;49p ill; 29cm.DDC classification: AGR SOM 2014 B625 Or.1Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B625 | AGR SOM 2014 B625 Or.1 (Browse shelf) | Available | |
AGR | Library Block B B625 | AGR SOM 2014 B625 Or.2 (Browse shelf) | Available | |
AGR | Library Block B B625 | AGR SOM 2014 B625 Or.3 (Browse shelf) | Available | |
AGR | Library Block B B625 | AGR SOM 2014 B625 Or.4 (Browse shelf) | Available | |
AGR | Library Block B B625 | AGR SOM 2014 B625 Or.5 (Browse shelf) | Available | |
AGR | Library Block B B625 | AGR SOM 2014 B625 Or.6 (Browse shelf) | Available |
There are no comments for this item.