comparison of different rates of rice husk biochar on bonching onion (allium fistulosum) ប្រៀបធៀបធ្យូងអង្កាមក្នុងកម្រិតផ្សេងគ្នាលើដំណាំខ្ទឹមស្លឺក
by KOENG SOCHEATA កឹង សុជាតា.
Material type: BookPublisher: phnom penh RUA 2017Description: xii,34 ill, 29cm.DDC classification: AGR KOE 2017 B625 Or.01 Online resources: Click here to access onlineItem type | Current location | Call number | Status | Date due |
---|---|---|---|---|
AGR | Library Block B B625 | AGR KOE 2017 B625 Or.01 (Browse shelf) | Available | |
AGR | Library Block B B625 | AGR KOE 2017 B625 Or.02 (Browse shelf) | Available | |
AGR | Library Block B | AGR KOE 2017 B625 Or.03 (Browse shelf) | Available | |
AGR | Library Block B B625 | AGR KOE 2017 B625 Or.04 (Browse shelf) | Available | |
AGR | Library Block B B625 | AGR KOE 2017 B625 Or.05 (Browse shelf) | Available | |
AGR | Library Block B B625 | AGR KOE 2017 B625 Or.06 (Browse shelf) | Available |
There are no comments for this item.