Introduction to solid modeling using SolidWorks 2015 /
by Howard, William E; Musto, Joseph C.
Material type: BookDescription: 384 pages : illustrations ; 26 cm.ISBN: 9781259542114; 1259542114.Other title: Introduction to solid modeling using SolidWorks℗ʼ 2015.Subject(s): Computer graphics | Engineering models | Computer-aided designDDC classification: 620 MCG 2016 A117 Or.Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
សៀវភៅភាសាអង់គ្លេស | Library Block A A117 | 620 MCG 2016 A117 Or. (Browse shelf) | Available | |
សៀវភៅភាសាអង់គ្លេស | Library Block A A117 | 620 MCG 2016 A117 Or. (Browse shelf) | Available | |
សៀវភៅភាសាអង់គ្លេស | Library Block A A117 | 620 MCG 2016 A117 Or. (Browse shelf) | Available | |
សៀវភៅភាសាអង់គ្លេស | Library Block A A117 | 620 MCG 2016 A117 Or. (Browse shelf) | Available | |
សៀវភៅភាសាអង់គ្លេស | Library Block A A117 | 620 MCG 2016 A117 Or. (Browse shelf) | Available |
Browsing Library Block A Shelves , Shelving location: A117 Close shelf browser
No cover image available | ||||||||
620 MCG 2016 A117 Or. Introduction to solid modeling using SolidWorks 2015 / | 620 MCG 2016 A117 Or. Introduction to solid modeling using SolidWorks 2015 / | 620 MCG 2016 A117 Or. Introduction to solid modeling using SolidWorks 2015 / | 620 MCG 2016 A117 Or. Introduction to solid modeling using SolidWorks 2015 / | 620 MCG 2016 A117 Or. Introduction to solid modeling using SolidWorks 2015 / | 631 DOU 1970 A107 Or. Les Phosphates et l'agriculture. | 650 HAR 2010 A117 Or. HBR's 10 must reads on managing yourself. |
There are no comments for this item.